RALLYREBELS.COM

H o m e | N e w s | E v e n t s | M e d i a | S p o n s o r s | F o r u m | L i n k s | A b o u t   

RallyCross @ Homestead-Miami
February 12th 2006

Car # Drivers Name Car Year Make &  Model Class Run 1 Run 2 Run 3 Run 4 Total Class O/A
45 Mike McIntosh 1995 Subaru Impreza M4 206 204 198 192 800 1 M4 2
5 WinstonCrosbie II 1993 Subaru WRX M4 221 206 193 198 818 2 M4 3
96 Duncker Felix 2002 Subaru WRX M4 223 214 220 193 850 3 M4 6
20 Eduardo Bancalari 2003 Subaru WRX PA 224 195 202 202 823 1 PA 4
31 David Calhoun 2003 Subaru WRX PA 238 233 223 225 919 2 PA 14
18 Peter Podsiedlik 1991 VW GTI 16V PF 200 201 198 199 798 1 PF 1
1 Jorge Valdiviezo   VW GTI PF 216 222 205 201 844 2 PF 5
48 Alfonso Lopez 1992 VW Golf PF 238 250 216 230 934 3 PF 18
26 Cosme Barrija   VW Golf PF 265 266 252 247 1030 4 PF 38
19 William Stacey 1972 Datsun 240 Z PR 290 240 248 225 1003 1 PR 33
49 Jeff Milton 1972 Datsun 240Z PR 264 246 267 246 1023 2 PR 37
89 Raffaello Ambivero 1980 Volvo 240 RR 234 273 272 236 1015 9 SR 34
001 Michael Wlosek 1988 Subaru Justy SA 234 227 228 206 895 1 SA 10
118 Jonathan Godinez 2005 Subaru Impreza SA 241 229 222 225 917 2 SA 13
00 Till Koerber 1988 Subaru Justy SA 243 231 227 223 924 3 SA 16
86 Brett  Layzell 1997 Subaru Impreza OBS SA 266 239 228 228 961 4 SA 27
92 Albert Lazo 1995 Hyundai Santa Fe SF 222 221 217 223 883 1 SF 7
29 Richard Szynert 1991 VW Golf SF 234 228 219 216 897 2 SF 11
11 Stephen Murdock   Mazda MX3 SF 239 234 214 232 919 3 SF 15
6 M Lee Culpepper 2000 Mazda Protégé SF 238 239 224 231 932 4 SF 17
32 Michael Finn 2004 Dodge Neon SF 240 237 222 237 936 5 SF 19
9 James Crate 2005 Hyundai Santa Fe SF 244 241 228 227 940 6 SF 20
111 Paul Jenkins   Mazda MX3 SF 269 243 217 221 950 7 SF 21
13 Joe Gearin 1991 Mazda Miata SF 237 244 236 242 959 8 SF 25
12 Herbert Silvera 1993 Mazda MX3 SF 266 241 221 232 960 9 SF 26
132 Tarin Finn 2004 Dodge Neon SF 258 256 239 233 986 10 SF 28
53 John Layzell 1987 Acura Legend SF 268 252 245 235 1000 11 SF 29
41 Paul Easy 1992 Nissan Sentra SF 254 274 245 227 1000 12 SF 30
41A J Morris 1992 Nissan Sentra SF 279 269 239 235 1022 13 SF 36
192 Elizbeth Yesan 2005 Hyundai Santa Fe SF 273 266 249 248 1036 14 SF 39
91 Emily Cabrean 2005 Hyundai Santa Fe SF 268 262 247 293 1070 15 SF 40
01 Joe Smith 1996 Kia Sophia SF DNF 219 242 221 DNF SF DNF
25 Martin Rovira 1993 Mazda MX3 SF DNF DNF 256 243 DNF SF DNF
17 Link Eveleth 1988 Porsche 911 C/S SR